

Payment Type:Western Union,T/T
Port:shanghai
$5.5100-999Others
$5.2≥1000Others
Place Of Origin: Jiangsu, China
Brand Name: twlight
Model Number: SG
Application: melting copper and Al
Chemical Composition: 99.9%C
Grade: EDM graphite
Density: 1.85-1.90D
Grain Size: 200mesh
Shape: Square
Type: High Density
Size: Size Requested
Compressive Strength: 45-65Mpa
Material: High Pure Artificial Graphite Materials
MOQ: 500kg
Packing: wooden box
Packaging: 1. carton box 2. wooden box 3. as customer's requested
Supply Ability: 20 Ton/Tons per Month
Port: shanghai
Payment Type: Western Union,T/T
1. Haimen shuguang carbon industry co.,ltd would suppply all kinds of different graphite carbon products, it has different sizes ?with different grades,?
2.Propery of Graphite Blocks:
?-?Fine?grain
?-?Homogeneous?structure
?-?High?density
?-?Excellent?thermal?conductivity
?-?High?mechanical?strength
?-?Proper?electrical?conductivity
?-?Minimum?wettability?to?molten?metals
?-?Hard?surface?and?good?flexural?strength
-?Resistance?to?chemical?erosion?and?thermal?shock.
φ38*80 | φ92*150 | φ150*200 | φ260*300 |
φ45*100 | φ100*100 | φ160*250 | φ210*250 |
φ52*100 | φ100*150 | φ180*250 | φ220*250 |
φ62*100 | φ110*100 | φ205*250 | φ340*250 |
φ65*100 | φ120*100 | φ250*250 | φ400*360 |
φ72*100 | φ135*100 | φ300*250 | φ400*400 |
φ75*100 | φ145*150 | φ350*250 | φ460*400 |
φ82*100 | φ110*250 | φ400*220 | φ630*300 |
φ90*100 | φ120*250 | φ480*300 | ? |
φ92*100 | φ135*250 | φ320*210 | ? |
200*200*63 | 150*290*380 | 185*280*380 |
200*200*70 | 150*280*270 | 180*300*490 |
200*200*90 | 150*256*318 | 200*305*510 |
120*200*300 | 123*125*410 | 200*410*510 |
120*260*320 | 130*256*440 | 140*245*535 |
150*260*320 | 210*210*435 | 158*255*430 |
120*210*310 | 140/150/160/180*310*410 | 150*300*490 |
150*310*310 | 150*210*660 | 230*310*850 |
150*250*318 | 140*210*660 | 200*300*790 |
150*260*330 | ? | ? |
150*205*450 | ? | ? |
Type? | SG-4 | SG-5 | SG-6 |
Ash?(%)≤ | 0.1 | 0.1 | 0.1 |
Resistance?(μm)≤ | 10 | 9 | 8 |
Bulk?density(g/cm )≥ | 1.75 | 1.80 | 1.85 |
Compressive?strength?(Mpa)≥ | 45 | 60 | 70 |
Flexural?strength?(Mpa)≥ | 25 | 30 | 35 |
Porosity?(%) | 1.8 | 0.15 | 0.12 |
Coefficient?of?thermal?expansion | 4.0 | 4.5 | 5.5 |
Thermal?conductivity | ? | 120-130 | ? |
Applications:
- Molds, chutes, sleeves, sheathes, linings, etc. in continuous casting systems for making shaped steel, cast iron, copper, aluminum and?Sintering molds for cemented carbides and diamond tools.
?- Sintering molds for electronic components and??Electrodes for EDM.
?- Heaters, heat shields, crucibles, boats in some industrial furnaces (such as furnaces for pulling monocrystalline silicon or optical fibers).
?- Bearings and seals in pumps, turbines and motors and So on