

Payment Type:T/T
Port:Shanghai
$3.510-99Others
$3.2100-499Others
$3500-999Others
$2.8≥1000Others
Place Of Origin: Jiangsu, China
Brand Name: SG
Model Number: every
Application: mechinery machine, industry area
Chemical Composition: 99.8%C
Product Name: graphite bearing
Material: Graphite Impregnation Resin
Packaging: wooden case
Supply Ability: 100000 Piece/Pieces per Week
Port: Shanghai
Payment Type: T/T
TYPE | M120K |
ash(%)≤ | 0.1 |
Shore hardness ≥ | 78 |
Temperature(℃)≤ | 200 |
Bulk density(g/cm )≥ | 1.72 |
Compressive strength(Mpa)≥ | 179 |
Flexural strength(Mpa)≥ | 50 |
Porosity(%) | 2.0 |
C.E.T | 4.5 |
?
TYPE | M154K |
ash(%)≤ | 0.1 |
Shore hardness ≥ | 60 |
Temperature(℃)≤ | 200 |
Bulk density(g/cm )≥ | 1.78 |
Compressive strength(Mpa)≥ | 160 |
Flexural strength(Mpa)≥ | 45 |
Porosity(%) | 2.0 |
C.E.T | 4.0 |
?