

Payment Type:L/C,Western Union,T/T
Min. Order:50 piece
$1.25-4.58 /piece
Place Of Origin: Jiangsu, China
Brand Name: SG
Model Number: SG-4
Application: submerged pumps
Chemical Composition: 99.8%C
Product Name: carbon graphite bearing
Material: Resin Antimony Carbon Graphite Ring
Size: Customerized
Color: Black Grey
Density: 1.85~2.5g/cm3
Compression Strength: 60-150 Mpa
FLEXURAL STRENGTH: 38-75Mpa
Hardness: 70-90
Use Temperature: 200-500℃
Packing: Wooden Cases
Payment Type: L/C,Western Union,T/T
Graphite bearing, is a bearing which is used to bear the axial force. The graphite bearing has good self-lubricant, high thermal conduction and thermal stability, good chemical corrosion resistance and mechanism intension and impact resistance.
? | ? | high pure graphite | ||
Item | Unit | baked twice | baked three time | baked four times |
impregnated once | impregnated twice | impregnated three times | ||
grain size | mm | ≤325μm | ≤325μm | ≤325μm |
Bulk density | g/cm3 | ≥1.68 | ≥1.78 | ≥1.85 |
Specific resistance | / | ≤14 | ≤14 | ≤13 |
Bending strength | MPa | ≥25 | ≥40 | ≥45 |
Compressive strength | MPa | ≥50 | ≥60 | ≥65 |
Ash content | % | ≤0.15 | ≤0.1 | ≤0.05 |
?
Item | Unit | Isostatic graphite |
grain size | μm | 5-22 |
Bulk density | g/cm3 | 1.8-1.85 |
Specific resistance | / | <=15 |
Bending strength | MPa | >=40 |
Compressive strength | MPa | >=85 |
Shore hardness | ? | >=65 |
C.T.E.(100-600) °C | 10-6/°C | 4.0-5.2 |
Modulus of elasticity | GPa | 10-12.5 |
Ash | % | <=0.03% |
?Specifications:
1.?self-lubricating
2.?high temperature resistance
3.?corrosion resistance
4.?light weight
5.long service time